England - Championship
Cardiff
West Ham
Novembre 4, 2026 at 20:45 · Cardiff City Stadium, Cardiff
Upcoming
Match Preview
Cardiff host West Ham in the Championship (Regular Season - 14) on mercoledì 4 Novembre at Cardiff City Stadium, Cardiff. Cardiff are 17th with 14 points from 13 games, while West Ham are 8th with 22 points from 13. Cardiff have 2 wins, 1 draw and 2 defeats in their last 5 league games. West Ham have 2 wins, 1 draw and 2 defeats in their last 5 league games. At home this season Cardiff score 2.2 and concede 1.0 goals per game; away from home West Ham score 2.5 and concede 1.2. Cardiff have 8 players listed as out or doubtful, and West Ham have 4 players listed as out or doubtful. In their last 6 meetings Cardiff won 1, West Ham won 5 and 0 ended level. Our model makes Away or Draw (X2) the pick at 78% (odds 1.31).
- Competition
- England: Championship — Regular Season - 14
- Kickoff
- mercoledì 4 Novembre 2026, 20:45
- Venue
- Cardiff City Stadium, Cardiff
- Referee
- Edward Duckworth
Team news
Cardiff
- C. Chambers — Out (Knee Injury)
- D. Lawlor — Out (Hamstring Injury)
- K. Bielik — Doubtful (Inactive)
- C. Robinson — Doubtful (Inactive)
- C. Chambers — Out (Knee Injury)
- D. Lawlor — Out (Hamstring Injury)
- K. Bielik — Doubtful (Inactive)
- C. Robinson — Doubtful (Inactive)
West Ham
- K. Mavropanos — Out (Knee Injury)
- K. Lamadrid — Doubtful (Injury)
- K. Mavropanos — Out (Knee Injury)
- K. Lamadrid — Doubtful (Injury)
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | +13 | 28 | WWDWW | |
| 2 | 13 | 8 | 2 | 3 | +7 | 26 | WLLWW | |
| 3 | 13 | 7 | 3 | 3 | +7 | 24 | WWDWL | |
| 4 | 13 | 7 | 3 | 3 | +5 | 24 | WDWWL | |
| 5 | 13 | 8 | 3 | 2 | +15 | 23 | WWDWW | |
| 6 | 13 | 6 | 5 | 2 | +10 | 23 | WLWWW | |
| 7 | 13 | 7 | 2 | 4 | +4 | 23 | WDWLW | |
| 8 | 13 | 6 | 4 | 3 | +15 | 22 | LLWWD | |
| 9 | 13 | 5 | 5 | 3 | +5 | 20 | LWLWD | |
| 10 | 13 | 5 | 4 | 4 | +2 | 19 | WDWLW | |
| 11 | 13 | 5 | 4 | 4 | +1 | 19 | DWDWW | |
| 12 | 13 | 5 | 3 | 5 | +2 | 18 | WLDLW | |
| 13 | 13 | 5 | 3 | 5 | -1 | 18 | LWLWW | |
| 14 | 13 | 5 | 3 | 5 | -2 | 18 | WDLLD | |
| 15 | 13 | 5 | 0 | 8 | -1 | 15 | WWLLL | |
| 16 | 13 | 4 | 3 | 6 | -9 | 15 | LWDLL | |
| 17 | 13 | 3 | 5 | 5 | -1 | 14 | LWDWL | |
| 18 | 13 | 3 | 5 | 5 | -4 | 14 | LLWLD | |
| 19 | 13 | 4 | 2 | 7 | -8 | 14 | LLDWL | |
| 20 | 13 | 3 | 5 | 5 | -10 | 14 | LLLDD | |
| 21 | 13 | 3 | 2 | 8 | -11 | 11 | LLWLL | |
| 22 | 13 | 1 | 6 | 6 | -8 | 9 | DLLDW | |
| 23 | 13 | 1 | 4 | 8 | -14 | 7 | LDLLD | |
| 24 | 13 | 1 | 2 | 10 | -17 | 5 | LDLLL |
Season stats
| Cardiff | West Ham | |||
|---|---|---|---|---|
| Home | All | Away | All | |
| Played | 6 | 13 | 6 | 13 |
| Won | 3 | 3 | 3 | 6 |
| Drawn | 3 | 5 | 3 | 4 |
| Lost | 0 | 5 | 0 | 3 |
| Goals scored | 13 | 19 | 15 | 33 |
| Goals conceded | 6 | 20 | 7 | 18 |
| Goals scored per game | 2.2 | 1.5 | 2.5 | 2.5 |
| Goals conceded per game | 1.0 | 1.5 | 1.2 | 1.4 |
| Clean sheets | 1 | 1 | 2 | 4 |
| Failed to score | 0 | 3 | 0 | 0 |
| Biggest win | 5-1 | 0-6 | ||
Top scorers
| # | Player | Team | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | W. Lankshear | Middlesbrough | 13 | 0 | 13 |
| 2 | A. Guðjohnsen | Blackburn | 8 | 1 | 12 |
| 3 | C. Larin | Southampton | 7 | 0 | 11 |
| 4 | J. Bowen | West Ham | 7 | 5 | 13 |
| 5 | Fer López | Wolves | 6 | 3 | 12 |
| 6 | J. Moylan | Cardiff | 6 | 3 | 13 |
| 7 | A. Priske | Birmingham | 6 | 1 | 11 |
| 8 | J. Morgan | West Brom | 5 | 4 | 13 |
| 9 | K. Moore | Wrexham | 5 | 1 | 13 |
| 10 | P. Bamford | Sheffield Utd | 5 | 1 | 11 |
Highlighted: players from the two teams.
Odds
Our tip: Double Chance: Away or Draw (X2) — 1.31
Middle value across bookmakers, from API-Football. Odds change; check with your bookmaker.
Match Analysis
Model pick: Away or Draw (X2) — 78% probability (Moderate).
Expected goals: Cardiff 1,49 – 2,43 West Ham. Probabilities come from Dixon-Coles team strengths and Elo ratings fitted on past results, recorded 3 Nov 00:09 before kickoff; they are estimates, not guarantees.
Form (last 5)
Cardiff
- L 0–3 @ Wolves 31 Ott
- W 1–0 vs Birmingham 24 Ott
- D 2–2 @ Middlesbrough 17 Ott
- W 5–1 vs Watford 13 Ott
- L 1–2 @ Blackburn 10 Ott
West Ham
- L 1–3 vs West Brom 31 Ott
- L 2–3 vs Southampton 24 Ott
- W 1–0 @ Swansea 17 Ott
- W 6–0 @ Lincoln 14 Ott
- D 1–1 vs QPR 9 Ott
Team comparison
The longer bar is the better side for that measure.
Head-to-head
- 9 Mar 2019 · Premier League Cardiff 2–0 West Ham
- 4 Dic 2018 · Premier League West Ham 3–1 Cardiff
- 11 Gen 2014 · Premier League Cardiff 0–2 West Ham
- 24 Set 2013 · League Cup West Ham 3–2 Cardiff
- 17 Ago 2013 · Premier League West Ham 2–0 Cardiff
- 7 Mag 2012 · Championship West Ham 3–0 Cardiff
Data from API-Football, updated 3 Nov 2026, 00:09. 18+ — please gamble responsibly.
